Academic Year 2026-27
Detailed breakdown of the school fee structure.
| Class | Tuition Fee (Annual) | Term Fee (Annual) | Total Fee |
|---|---|---|---|
| Nursery - UKG | $1200 | $300 | $1500 |
| Class I - V | $1500 | $350 | $1850 |
| Class VI - VIII | $1800 | $400 | $2200 |
| Class IX - X | $2200 | $500 | $2700 |
| Class XI - XII (Science) | $2800 | $600 | $3400 |
| Class XI - XII (Commerce) | $2600 | $600 | $3200 |
Note:
- Admission fee (one time) is not included in the above structure.
- Transportation charges are extra and depend on the distance.
- Fees are payable in 4 quarterly installments.